top of page
(704) 644-5533
Repair Cost
Best Prices in Town Guarantee
iPhone Screen Repair
iPhone Model | Price |
---|---|
iPhone 16 Pro / 16 Pro Max | |
iPhone 16 / 16 Plus | 149 |
iPhone 15 Pro / 15 Pro Max | 139 |
iPhone 15 / 15 Plus | 125 |
iPhone 14 Pro / 14 Pro Max | 135 |
iPhone 14 / 14 Plus | 119 |
iPhone 13 Pro / 13 Pro Max | 125 |
iPhone 13 / 13 Mini | 99 |
iPhone 12 Pro / 12 Pro Max | 99 |
iPhone 12 / 12 mini | 89 |
iPhone 11 Pro / 11 Pro Max | 89 |
iPhone 11 / XR | 79 |
iPhone XS Max | 79 |
iPhone X / XS | 75 |
iPhone SE | 65 |
iPhone 8 / 8 Plus | 65 |
iPhone 7 / 7 Plus | 59 |
iPhone 6s / 6 | 59 |
iPhone Back Glass Replacement
Model | Price |
---|---|
iPhone 15 Pro Max, 15, 15 Plus, 15 Pro Max | 139 |
iPhone 8, SE | 79 |
iPhone X, XR, 11, XS Max | 89 |
iPhone 16 Pro Max, 16, 16 Plus | 149 |
iPhone 14, 14 Plus, 14 Pro Max | 129 |
iPhone 13, 13 Plus, 13 Pro Max | 119 |
iPhone 12, 12 Pro, 12 Pro Max | 99 |
iPhone 11 Pro, 11 Pro Max | 95 |
Other iPhone Repair Services
-
iPhone Charging Port Repair: $89 - $120
-
iPhone Camera Glass Repair: $45
-
iPhone Speaker Repair: $49 - $89
-
iPhone Microphone Repair: $69 - $120
-
iPhone Camera Repair: $49 and Up
Walk-ins Welcome
*Tax not included. Prices subject to change based on market fluctuations. The prices shown are the initial costs for a repair, and our staff can give a more precise quote.
bottom of page